Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 5,316,910 |
| 52 Week High | $133.10 |
| 52 Week Low | $82.60 |
| Target Price | $127.50 |
| Ticker | TGT:UN |
| Composite Ticker | TGT:US |
| Security Name | Target Corp |
| Type | Ordinary Shares |
| Class | TGT |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000H8TYR8 |
| Composite FIGI | BBG000H8TVT2 |
| Share Class FIGI | BBG001SC0K41 |
| FIGI Unique ID | EQ0010043600001000 |
| Dividend | $1.14 |
| Dividend Rate | $4.54 |
| Trailing Dividend Yield | 3.63% |
| 5-year Average Dividend Yield | 3.51% |
| Dividend Ex Date | 2026-02-11 |
| Beta | 0.6663 |
| 1-year beta | 0.7568 |
| 3-year beta | 0.6663 |
| 5-year beta | 0.9522 |
| 7-year beta | 0.7796 |
| 10-year beta | 0.7911 |
Target Corporation operates as a general merchandise retailer in the United States. The company offers food assortments, including perishables, dry grocery, dairy, and frozen items; apparel, accessories, home décor products, electronics, toys, seasonal offerings, food, and other merchandise; and beauty and household essentials. It also provides in-store amenities, such as Target Café, Target Optical, Starbucks, and other food service offerings. The company sells its products through its stores; and digital channels, including Target.com. As of March 09, 2022, the company operated approximately 2,000 stores. Target Corporation was incorporated in 1902 and is headquartered in Minneapolis, Minnesota.