Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $77.58 |
| 52 Week Low | $24.19 |
| Target Price | $71.50 |
| Ticker | TIGO:UW |
| Composite Ticker | TIGO:US |
| Security Name | Millicom International Cellular S.A. |
| Type | Ordinary Shares |
| Class | TIGO |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000BQBT49 |
| Composite FIGI | BBG000BQBFQ5 |
| Share Class FIGI | BBG001S8W0H5 |
| FIGI Unique ID | EQ0012967200001000 |
| Dividend | $0.75 |
| Dividend Rate | $4.25 |
| Trailing Dividend Yield | 5.53% |
| 5-year Average Dividend Yield | 1.37% |
| Dividend Ex Date | 2026-01-08 |
| Beta | 0.1963 |
| 1-year beta | 0.0723 |
| 3-year beta | 0.1963 |
| 5-year beta | 0.5774 |
| 7-year beta | 0.943 |
| 10-year beta | 1.1346 |
Millicom International Cellular S.A. provides cable and mobile services in Latin America and Africa. The company offers mobile services, including mobile data and voice; short message service; and mobile financial services, such as payments, money transfers, international remittances, savings, real-time loans, and micro-insurance. It also provides cable and other fixed services, including broadband, content, fixed voice, and pay-TV to residential consumers; and fixed, managed services, cloud and security solutions, and value-added services to small, medium, and large businesses, as well as governmental entities. As of December 31, 2021, the company served 44.9 million mobile customers; and 12.7 million cable homes. It markets its products and services under Tigo and Tigo Business brands. The company was founded in 1990 and is headquartered in Luxembourg.