Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | N/A |
52 Week Low | N/A |
Target Price | N/A |
Ticker | TWOAU:UN |
Composite Ticker | TWOAU:US |
Security Name | two |
Type | Units (1 Ord Share Class A & 1/4 War) |
Class | TWOA/U |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Unit |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00ZHSVK94 |
Composite FIGI | BBG00ZHSVK58 |
Share Class FIGI | BBG00ZHSVL10 |
FIGI Unique ID | EQ0000000089369397 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | N/A |
5-year Average Dividend Yield | N/A |
Dividend Ex Date | N/A |
Beta | N/A |
1-year beta | N/A |
3-year beta | N/A |
5-year beta | N/A |
7-year beta | N/A |
10-year beta | N/A |
two does not have significant operations. The company intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2021 and is based in San Francisco, California.