Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $14.51 |
52 Week Low | $9.58 |
Target Price | $20.00 |
Ticker | WPF:UN |
Composite Ticker | WPF:US |
Security Name | Foley Trasimene Acquisition Corp |
Type | Ordinary Shares - Class A |
Class | WPF |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00VYLZGB1 |
Composite FIGI | BBG00TX391Q3 |
Share Class FIGI | BBG00TX391R2 |
FIGI Unique ID | EQ0000000084816010 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.3221 |
1-year beta | 0.3221 |
3-year beta | 0.3221 |
5-year beta | 0.3221 |
7-year beta | 0.3221 |
10-year beta | 0.3221 |
Alight, Inc. operates as a cloud-based provider of integrated digital human capital and business solutions worldwide. It operates through three segments: Employer Solutions, Professional Services, and Hosted Business. The company's solutions enable employees to enrich their health, wealth, and wellbeing, which helps organizations achieve a high-performance culture. It offers employer solutions comprising integrated benefits administration, healthcare navigation, financial health, employee wellbeing, and payroll; and professional services, including cloud deployment and consulting offerings that provides human capital and financial platforms, as well as cloud advisory and deployment, and optimization services for cloud platforms, such as Workday, SAP SuccessFactors, Oracle, and Cornerstone OnDemand. Alight, Inc. was founded in 2017 and is headquartered in Lincolnshire, Illinois.