Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $21.60 |
| 52 Week Low | $2.67 |
| Target Price | $26.00 |
| Ticker | WULF:UW |
| Composite Ticker | WULF:US |
| Security Name | TeraWulf Inc |
| Type | Ordinary Shares |
| Class | WULF |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | Equity |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG0122ZQ363 |
| Composite FIGI | BBG0122MC900 |
| Share Class FIGI | BBG0122MC919 |
| FIGI Unique ID | N/A |
| Dividend | $1.00 |
| Dividend Rate | $1.00 |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | 2012-12-18 |
| Beta | 2.6591 |
| 1-year beta | 3.3017 |
| 3-year beta | 2.6591 |
| 5-year beta | 2.453 |
| 7-year beta | 1.55 |
| 10-year beta | 1.4082 |
TeraWulf Inc., together with its subsidiaries, operates as a digital asset technology company in the United States. It develops, owns, and operates bitcoin mining facility sites. The company operates two bitcoin mining facility sites located in New York and Pennsylvania. TeraWulf Inc. is based in Easton, Maryland.