Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 98,982 |
52 Week High | $8.32 |
52 Week Low | $2.50 |
Target Price | $18.00 |
Ticker | XBIT:UW |
Composite Ticker | XBIT:US |
Security Name | XBiotech Inc |
Type | Ordinary Shares |
Class | XBIT |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0081S8DS2 |
Composite FIGI | BBG0081S8D39 |
Share Class FIGI | BBG0081S8D48 |
FIGI Unique ID | EQ0000000040910373 |
Dividend | $2.10 |
Dividend Rate | $2.10 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 14.09% |
Dividend Ex Date | 2021-07-15 |
Beta | 1.1233 |
1-year beta | 1.1149 |
3-year beta | 1.1233 |
5-year beta | 1.1501 |
7-year beta | 0.7724 |
10-year beta | 0.796 |
XBiotech Inc., a biopharmaceutical company, discovers, develops, and commercializes True Human monoclonal antibodies for treating various diseases. The company focuses on developing a pipeline of product candidates targeting both inflammatory and infectious diseases. It is also developing interleukin-1 alpha therapies to treat variety of medical conditions, such as cancer, stroke, heart attack, or arthritis; and mediates tissue breakdown, angiogenesis, the formation of blood clots, malaise, muscle wasting, and inflammation, and True Human COVID-19 therapy for treating the COVID-19 mutant virus. The company was incorporated in 2005 and is headquartered in Austin, Texas.