Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $9.15 |
52 Week Low | $2.73 |
Target Price | $6.00 |
Ticker | XOS:UW |
Composite Ticker | XOS:US |
Security Name | Xos Inc |
Type | Ordinary Shares |
Class | XOS |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00YFS9WV3 |
Composite FIGI | BBG00YCZNM73 |
Share Class FIGI | BBG00YCZNM82 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2023-12-07 |
Beta | 1.2219 |
1-year beta | 0.8213 |
3-year beta | 1.2219 |
5-year beta | 1.2084 |
7-year beta | 1.2084 |
10-year beta | 1.2084 |
Xos, Inc., a mobility solutions company, manufactures and sells battery-electric commercial vehicles. It offers a range of services to facilitate the transition of fleets to electric vehicles, including charging infrastructure, vehicle maintenance, financing, and service. The company was founded in 2020 and is headquartered in Los Angeles, California.