Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $11.14 |
| 52 Week Low | $3.83 |
| Target Price | $7.00 |
| Ticker | XPOF:UN |
| Composite Ticker | XPOF:US |
| Security Name | Xponential Fitness Inc |
| Type | Ordinary Shares - Class A |
| Class | XPOF |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG011M1TXF9 |
| Composite FIGI | BBG011M1TX96 |
| Share Class FIGI | BBG011M1TY49 |
| FIGI Unique ID | N/A |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | 1.3332 |
| 1-year beta | 0.8027 |
| 3-year beta | 1.3332 |
| 5-year beta | 1.5255 |
| 7-year beta | 1.5255 |
| 10-year beta | 1.5255 |
Xponential Fitness, Inc., through its subsidiaries, operates as a boutique fitness franchisor in the United States and internationally. The company offers fitness and wellness services, including pilates, barre, cycling, stretching, rowing, yoga, boxing, dancing, running, and functional training under the Club Pilates, Pure Barre, CycleBar, StretchLab, Row House, YogaSix, Rumble, AKT, Stride, and BFT brands. As of December 31, 2021, it had 1,556 franchisees operating 1,954 open studios on an adjusted basis. The company was founded in 2017 and is headquartered in Irvine, California.