Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $23.04 |
52 Week Low | $16.76 |
Target Price | $24.00 |
Ticker | ACI:UN |
Composite Ticker | ACI:US |
Security Name | Albertsons Companies Inc |
Type | Ordinary Shares - Class A |
Class | ACI |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG009KG17B3 |
Composite FIGI | BBG009KG1750 |
Share Class FIGI | BBG009KG1741 |
FIGI Unique ID | EQ0000000044073731 |
Dividend | $0.15 |
Dividend Rate | $0.54 |
Trailing Dividend Yield | 2.47% |
5-year Average Dividend Yield | 8.35% |
Dividend Ex Date | 2025-04-25 |
Beta | 0.4524 |
1-year beta | 0.0713 |
3-year beta | 0.4524 |
5-year beta | 0.3998 |
7-year beta | 0.3998 |
10-year beta | 0.3998 |
Albertsons Companies, Inc., through its subsidiaries, engages in the operation of food and drug stores in the United States. The company's food and drug retail stores offer grocery products, general merchandise, health and beauty care products, pharmacy, fuel, and other items and services. It also manufactures and processes food products for sale in stores. As of February 26, 2022, it operated 2,276 stores under various banners, including Albertsons, Safeway, Vons, Pavilions, Randalls, Tom Thumb, Carrs, Jewel-Osco, Acme, Shaw's, Star Market, United Supermarkets, Market Street, Haggen, Kings Food Markets, and Balducci's Food Lovers Market; and 1,722 pharmacies, 1,317 in-store branded coffee shops, 402 adjacent fuel centers, 22 distribution centers, and 20 manufacturing facilities, as well as various digital platforms. The company was founded in 1860 and is headquartered in Boise, Idaho.