Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $31.62 |
52 Week Low | $2.88 |
Target Price | N/A |
Ticker | AUUD:UW |
Composite Ticker | AUUD:US |
Security Name | Auddia Inc |
Type | Ordinary Shares |
Class | AUUD |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00Y053802 |
Composite FIGI | BBG00Y0537N9 |
Share Class FIGI | BBG00Y0538H4 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2025-03-31 |
Beta | 0.0931 |
1-year beta | -0.4054 |
3-year beta | 0.0931 |
5-year beta | 0.6067 |
7-year beta | 0.6067 |
10-year beta | 0.6067 |
Auddia Inc. develops software technologies for audio media companies and consumers of audio media. The company's flagship product is Auddia App, a subscription based commercial free AM/FM software application. It also provides Vodacast, an interactive podcasting platform and application. The company was founded in 2012 and is headquartered in Boulder, Colorado.