Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 42,724 |
52 Week High | $11.73 |
52 Week Low | $9.95 |
Target Price | N/A |
Ticker | BYM:UN |
Composite Ticker | BYM:US |
Security Name | BlackRock Municipal Income Quality Trust |
Type | Ordinary Shares |
Class | BYM |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BLWGS9 |
Composite FIGI | BBG000BLWDZ8 |
Share Class FIGI | BBG001S99KD9 |
FIGI Unique ID | EQ0000000000380576 |
Dividend | $0.06 |
Dividend Rate | $0.66 |
Trailing Dividend Yield | 6.32% |
5-year Average Dividend Yield | 5.98% |
Dividend Ex Date | 2025-06-13 |
Beta | 0.3138 |
1-year beta | 0.0638 |
3-year beta | 0.3138 |
5-year beta | 0.3447 |
7-year beta | 0.4257 |
10-year beta | 0.3687 |
BlackRock Municipal Income Quality Trust is a closed-ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. The fund invests in the fixed income markets of the United States. It primarily invests in investment grade municipal bonds exempt from federal income taxes, including the alternative minimum tax. BlackRock Municipal Income Quality Trust was formed on October 31, 2002 and is domiciled in the United States.