Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 8,792,697 |
| 52 Week High | $111.38 |
| 52 Week Low | $66.93 |
| Target Price | $110.00 |
| Ticker | EBAY:UW |
| Composite Ticker | EBAY:US |
| Security Name | EBay Inc. |
| Type | Ordinary Shares |
| Class | EBAY |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000C441Y3 |
| Composite FIGI | BBG000C43RR5 |
| Share Class FIGI | BBG001S9B9J5 |
| FIGI Unique ID | EQ0034854600001000 |
| Dividend | $0.31 |
| Dividend Rate | $1.47 |
| Trailing Dividend Yield | 1.09% |
| 5-year Average Dividend Yield | 0.92% |
| Dividend Ex Date | 2026-03-06 |
| Beta | 0.6318 |
| 1-year beta | 0.6287 |
| 3-year beta | 0.6318 |
| 5-year beta | 1.0699 |
| 7-year beta | 1.0727 |
| 10-year beta | 1.0627 |
eBay Inc. operates marketplace platforms that connect buyers and sellers in the United States and internationally. The company's Marketplace platform includes its online marketplace at ebay.com and the eBay suite of mobile apps. Its platforms enable users to list, buy, sell, and pay for items through various online, mobile, and offline channels that include retailers, distributors, liquidators, import and export companies, auctioneers, catalog and mail-order companies, directories, search engines, commerce participants, shopping channels, and networks. The company was founded in 1995 and is headquartered in San Jose, California.