Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 60,047 |
| 52 Week High | $15.74 |
| 52 Week Low | $13.33 |
| Target Price | N/A |
| Ticker | MMD:UN |
| Composite Ticker | MMD:US |
| Security Name | NYLI MacKay DefinedTerm Muni Opportunities Fund |
| Type | Ordinary Shares |
| Class | MMD |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG002ZTQ0K2 |
| Composite FIGI | BBG002ZTPRG9 |
| Share Class FIGI | BBG002ZTPRJ6 |
| FIGI Unique ID | EQ0000000024436403 |
| Dividend | $0.06 |
| Dividend Rate | $0.74 |
| Trailing Dividend Yield | 4.93% |
| 5-year Average Dividend Yield | 5.74% |
| Dividend Ex Date | 2026-03-16 |
| Beta | 0.2125 |
| 1-year beta | 0.1192 |
| 3-year beta | 0.2125 |
| 5-year beta | 0.2999 |
| 7-year beta | 0.2961 |
| 10-year beta | 0.2494 |
MainStay DefinedTerm Municipal Opportunities Fund is a closed-ended fixed income mutual fund launched and managed by New York Life Investment Management LLC. The fund is co-managed by MacKay Shields LLC. It invests in the fixed income markets of the United States. The fund primarily invests in investment grade municipal bonds which are exempt from regular U.S. Federal income taxes. It benchmarks the performance of its portfolio against the Barclays Municipal Bond Index. MainStay DefinedTerm Municipal Opportunities Fund was formed on June 26, 2012 and is domiciled in the United States.